Business Modelling
Turn verbal requirements into roles, flows, rules, states and data objects.
About Xianbao
Operated by Jiangsu Xianbao Technology Co., Ltd., Xianbao Commerce combines business consulting, product design, engineering and long-term operations to create commerce systems that remain operable, integrated and ready to evolve.
Our Position
We serve businesses that need owned storefronts, platform transactions, supply-chain collaboration or omnichannel retail. Starting with business modelling, we cover customer experience, operations consoles, system integration and continuous iteration after launch.
Service Boundary
Services can be combined by project phase. Every phase defines its inputs, deliverables, customer responsibilities and acceptance method.
STRATEGY
Models, roles, flows, rules, current systems, data boundaries and phase goals.
PRODUCT
Information architecture, journeys, operations console, prototypes, visual and component standards.
ENGINEERING
Customer, merchant and operator experiences, core services, APIs and data processing.
INTEGRATION
ERP, WMS, CRM, POS, finance, payment, logistics and third-party platforms.
DELIVERY
Testing, migration, training, phased release, monitoring, cutover and incident readiness.
OPERATIONS
Monitoring, security upgrades, operational reviews, new features and architecture evolution.
Company Credentials
Company certificates, patent authorisation and software copyrights provide verifiable evidence of our engineering capabilities. Each document is shown at its original aspect ratio.
Verified Documents
All five documents are presented in full without cropping their content or placing overlays on the certificate images.





| No. | Software | Version | Registration ID | Date | Acquisition |
|---|---|---|---|---|---|
| 01 | Enterprise Business Modeling Platform | V1.0 | 2024SR1843188 | 2024-11-20 | Original |
| 02 | Distributed Message Middleware | V1.0 | 2024SR1834475 | 2024-11-19 | Original |
| 03 | Business Process Platform | V1.0 | 2024SR1834473 | 2024-11-19 | Original |
| 04 | Unified Integration Development Platform | V1.0 | 2024SR1833207 | 2024-11-19 | Original |
| 05 | Real-Time Data Processing Software | V1.0 | 2024SR1829177 | 2024-11-19 | Original |
| 06 | Unified Identity Management Platform | V1.0 | 2024SR1828389 | 2024-11-19 | Original |
| 07 | Alumni Association Management System | V1.0 | 2024SR1828374 | 2024-11-19 | Original |
| 08 | Smart Park Management System | V1.0 | 2024SR1820217 | 2024-11-18 | Original |
| No. | Software | Version | Registration ID | Date | Acquisition |
|---|---|---|---|---|---|
| 09 | Low-Code E-commerce Development Middleware | V1.0 | 2024SR1815089 | 2024-11-18 | Original |
| 10 | Alumni Association Mini-Program System | V1.0 | 2024SR1806905 | 2024-11-15 | Original |
| 11 | Smart Security Inspection Platform | V1.0 | 2024SR1805686 | 2024-11-15 | Original |
| 12 | Requirements Management Platform | V1.0 | 2024SR1804649 | 2024-11-15 | Original |
| 13 | Application Server Platform | V1.0 | 2024SR1794162 | 2024-11-14 | Original |
| 14 | E-commerce Training System | V1.0 | 2024SR1794070 | 2024-11-14 | Original |
| 15 | Large File Transfer Platform | V1.0 | 2024SR1792224 | 2024-11-14 | Original |
| 16 | Master Data Management Platform | V1.0 | 2024SR1792066 | 2024-11-14 | Original |
| 17 | Integrated DevOps Platform | V1.0 | 2024SR1792053 | 2024-11-14 | Original |
| 18 | Low-Code Development Platform | V1.0 | 2024SR1790137 | 2024-11-14 | Original |
| 19 | Distributed Metadata Collection Software | V1.0 | 2024SR1790125 | 2024-11-14 | Original |
| 20 | Xianbao Micro Creator System | V1.0 | 2024SR1214955 | 2024-08-20 | Original |
| 21 | Integrated Digital Foundation Platform | V1.0 | 2024SR1025523 | 2024-07-19 | Original |
| 22 | Trade Digital Integration System | V1.0 | 2024SR1025516 | 2024-07-19 | Original |
| 23 | Industry and Trade Digital Management System | V1.0 | 2024SR0660009 | 2024-05-15 | Original |
| 24 | Group-Buying Commerce Software | V3.0 | 2021SR1982710 | 2021-12-02 | Original |
| 25 | O2O Commerce System | V3.0 | 2021SR1975173 | 2021-12-02 | Original |
| 26 | Wholesale Ordering System | V3.0 | 2021SR1975006 | 2021-12-02 | Original |
| 27 | B2B2C Commerce System | V3.0 | 2021SR1975004 | 2021-12-02 | Original |
| 28 | Member Management System | V3.0 | 2021SR1975003 | 2021-12-02 | Original |
| 29 | Smart Business Card Mini Program | V3.0 | 2020SR1882598 | 2020-12-23 | — |
| 30 | New Retail Chain Store Management System | V3.0 | 2020SR1882589 | 2020-12-23 | — |
| 31 | New Retail Omnichannel Commerce System | V3.0 | 2020SR1882588 | 2020-12-23 | — |
| 32 | New Retail Inventory and Sales System | V3.0 | 2020SR1882407 | 2020-12-23 | — |
| 33 | B2B2C Commerce System | V3.0 | 2020SR1882406 | 2020-12-23 | — |
| 34 | Store Management System | V3.0 | 2020SR1882405 | 2020-12-23 | — |
| 35 | App Mobile Commerce Software | V3.0 | 2020SR1882404 | 2020-12-23 | — |
| 36 | WeChat Distribution Commerce Software | V3.0 | 2020SR1879669 | 2020-12-23 | — |
| 37 | Xianbao SRM System | V3.0 | 2020SR0311840 | 2020-04-07 | — |
| 38 | Xianbao Micro Store System | V1.0 | 2020SR0309291 | 2020-04-07 | — |
| 39 | Xianbao Cloud Digital Platform | V1.0 | 2020SR0309286 | 2020-04-07 | — |
| 40 | Xianbao CRM System | V1.0 | 2020SR0309282 | 2020-04-07 | — |
Working Method
Commerce delivery is not a handoff of requirements to developers. Key business roles must review rules, data, interfaces and launch readiness to reduce downstream rework.
Turn verbal requirements into roles, flows, rules, states and data objects.
Test both normal and exception journeys across customer and back-office experiences.
Use demonstrable increments to confirm understanding throughout the project.
Complete business acceptance, technical tests, data checks and launch readiness together.
Governance
Formal terms follow the project contract, NDA, acceptance criteria and deployment plan. This website does not replace commercial documents.
Important agreements enter formal documents and change records.
Control access to materials, accounts, data and environments by agreement.
Define stage reviews, test scope, defect severity and acceptance conditions.
Set boundaries for code, design, third-party components and deliverables in the contract.
Start with your business context and project goals. We will be transparent about the right engagement boundary.